Program Highlights 2008-2009
![]()
Investing in innovation involves both vision and risk. At Ben Franklin Technology Partners of Central & Northern PA, our job is to help share an entrepreneur’s risk while encouraging the vision.
We help create a pipeline that yields high-tech new product development and new employment opportunities in the state. Our client portfolio is composed of a broad mix of companies that range from start-ups to mature existing businesses that require capital in order to develop new products, processes or markets. We also support nonprofit economic development initiatives such as business incubators, workforce training projects and university-based Centers of Excellence that focus on research with industry-wide benefits.
Ben Franklin Technology Partners of Central & Northern PA invested $6.7 million during the 2008/2009 program year. These investments included:
37 • Company Investments Totaling $4.4 Million
- For a complete list of companies, click here.
1 • $100,000 Big Idea Business Plan Contest
- PSI Medical—Grand Prize Winner
- Scribe Printing Technologies—Runner-up
4 • Pre-seed Investments Totaling $40,000
- LCM Technologies
- Advanced Wall Forms Corporation
- Harrison Machine Company
- The 8Trk Project Inc.
1 • Innovation Adoption Grant Totaling $24,998
- Miller Anti-Icing Additive
9 • Centers of Excellence Totaling $590,000
- Recycled Materials
- Service Enterprise
- Radio Frequency Identification
- Piezoelectric Materials
- Signal Integrity
- Structural Health
- Networking and Security
- NanoCellulosics
- Thermoforming
4 • Entrepreneurial Support Projects Totaling $1.4 Million
- Transformation Business Services Network
- Blair Micro Grant Program
- Venture Investment Forum
- 32-County Outreach Efforts
1 • Incubator Project Totaling $49,100
- Erie Technology Incubator/Gannon University
1 • Venture Partnership Investment Totaling $250,000
- Penn Venture Partners
Company Investment Highlights 2008-2009
Technology-based innovation by emerging companies is one of the forces that drives Pennsylvania’s Economy. Listed below are the companies that received BFTP/CNP investment in 2008-2009.
| Company | County | Website |
|---|---|---|
| Air Dynamics | York | www.airdynamics.net |
| Apeliotus Vision Sciences, Inc. | Dauphin | |
| Applied Computational Technologies | Somerset | www.appcomptech.com |
| Baker Ballistics, LLC | Lancaster | www.bakerbatshield.com |
| Carbon Trap Technologies, LP | Centre | www.carbontrap.net |
| Cherryhill Manufacturing Corp. | Indiana | www.u-sand.com |
| Dynasty Software LLC | Crawford | www.woodtechnologies.net |
| Energy Wall, LLC | Centre | www.energywall.com |
| Expansyn Technologies, Inc. | Centre | |
| Forward.Vision | Warren | www.forward-vision.net |
| GigBooks, Inc. | Erie | www.gigbooks.com |
| Harrison Machine Co. LLC | Erie | www.harrisoncore.com |
| HJR Equipment, LLC | Crawford | www.hjrequipment.com |
| Indigo Biosciences, Inc. | Centre | www.indigobiosciences.com |
| Intelmarx, LLC | Blair | www.intelmarx.com |
| Intimal Health, LLC | Indiana | www.intimalhealth.com |
| KCF Technologies, Inc. | Centre | www.kcftech.com |
| Keystone Nano, Inc. | Centre | www.keystonenano.com |
| Knox-Western, Inc. | Erie | www.knoxwestern.com |
| Lepton Technologies, Inc. | Lancaster | www.lepton-tech.com |
| MT Platinum, Inc. | Centre | www.mtaudit.com |
| Novocell Semiconductor | Mercer | www.novocellsemi.com |
| Nutrient Control Systems, Inc. | Franklin | www.nutrientcontrol.com |
| Oasis Footwear, LLC | Erie | www.oasisfeet.com |
| Piezo Resonance Innovations, Inc. | Centre | |
| Pioneer Energy Products, LLC | Venango | www.peprollc.com |
| Procurex | Erie | www.procurexinc.com |
| RAVtech, Inc. | Erie | www.ravtech.com |
| SilcoTek Corporation | Centre | |
| SoftGenetics, LLC | Centre | www.softgenetics.com |
| Solarity LLC | Centre | |
| The Ultran Group | Centre | www.ultrangroup.com |
| Total Productive Maintenance, Inc. | Erie | www.gettpm.com |
| Trauma Technologies | Erie | www.traumatechnologies.com |
| Wireless Loyalty, LLC | Erie | www.wirelessloyalty.com |
| York Laboratories, LLC | York | www.mrgcorp.com |
![]()
